Manufacturer Code | Color Code | Length (cm) | Weight (gr) | Hunting Discipline |
RYJBM-TI | TRANS IWASHI | 5 | 4.5 | SINKING |
RYJBM-F | FLASH | 5 | 4.5 | SINKING |
RYJBM-UVT | UV TROUT | 5 | 4.5 | SINKING |
RYJBM-ZG | ZEBRA GLOW | 5 | 4.5 | SINKING |
RYJBM-I | IVORY | 5 | 4.5 | SINKING |
RYJBM-PH | PURPLE HEAD | 5 | 4.5 | SINKING |
RYJBM-G | GHOST | 5 | 4.5 | SINKING |
RYJBM-RH | RED HEAD | 5 | 4.5 | SINKING |
RYJBM-PCUV | PINK CHART UV | 5 | 4.5 | SINKING |
RYJBM-CB | CHINU BAIT | 5 | 4.5 | SINKING |
RYJBM-GSG | GHOST SHRIMP | 5 | 4.5 | SINKING |
RYJBM-UVE | ENGINEER UV EDITION | 5 | 4.5 | SINKING |
RYJBM-UVS | UV SHRIMP | 5 | 4.5 | SINKING |
RYJBM-GS | GOLD SHRIMP | 5 | 4.5 | SINKING |
RYJBM-HS | HONEY SHRIMP | 5 | 4.5 | SINKING |
RYJBM-T | GOAT | 5 | 4.5 | SINKING |
Returnable
Hassle free returns within 14 days
Non Exchangeable
This product cannot be exchanged
Learn more about our return and exchange policy here